1. Samsung Galaxy S7 Edge (33,12%).2. HTC 10 (28,82%).3. LG G5 (9,93%).4. Samsung Galaxy S7 (9,7%).5. Xiaomi Mi 5 (4,29%).6. Sony Xperia X Performance (3,4%).7. Apple iPhone SE (2,99%).8. Huawei P9 (1,63%).9. Xiaomi Redmi 3 (1,45%).10. Huawei P9 Plus (0,79%).
1. Samsung Galaxy S7 Edge (33,12%).
2. HTC 10 (28,82%).
3. LG G5 (9,93%).
4. Samsung Galaxy S7 (9,7%).
5. Xiaomi Mi 5 (4,29%).
6. Sony Xperia X Performance (3,4%).
7. Apple iPhone SE (2,99%).
8. Huawei P9 (1,63%).
9. Xiaomi Redmi 3 (1,45%).
10. Huawei P9 Plus (0,79%).